單位轉換
No. Unit | No. Unit | No. Unit |
1 in → cm | 16 kg → lb | 31 J → calIT |
2 cm → in | 17 oF → oC | 32 calIT → J |
3 ft → m | 18 oC → oF | 33 hp → W |
4 m → ft | 19 gal (US) → l | 34 W → hp |
5 yd → m | 20 l →gal (US) | 35 ps → W |
6 m → yd | 21 gal (UK) → l | 36 W → ps |
7 mile → km | 22 l → gal (UK) | 37 kgf/cm2 → Pa |
8 km → mile | 23 fl oz (US) → ml | 38 Pa → kgf/cm2 |
9 n mile → m | 24 ml → fl oz (US) | 39 atm → Pa |
10 m → n mile | 25 fl oz (UK) → ml | 40 Pa → atm |
11 acre → m2 | 26 ml → fl oz (UK) | 41 mmHg → Pa |
12 m2 → acre | 27 J → cal | 42 Pa → mmHg |
13 oz → g | 28 cal → J | 43 kgf m → J |
14 g → oz | 29 J → cal15 | 44 J → kgf m |
15 lb → kg | 30 cal15 → J |
例題: 用米表示4英尺長度用米。
按 4 2ndF CONV 3 = (顯示為1.2192 m)